Hier können Sie sich informieren, wie die .NET-Produkte ab dem 1. Juni 2024 gestaltet sein werden. Anstelle des bisherigen Produkts und der üblichen Edition schlagen wir Ihnen vor, die Komponenten ("Pakete") zu wählen, die Ihren Anforderungen entsprechen.
Ultimate |
WEB | Avalonia | WinForms | WPF | Mono | Open Source | |
---|---|---|---|---|---|---|---|
The composition of component sets | |||||||
Run-time report designer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Report Viewer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Saving and uploading templates to FastReport Cloud | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Saving prepared reports to the cloud | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Report script | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Print support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
In-report data sources | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
In-report dialogue forms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Export the prepared report to other formats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Partly* |
Advanced report objects: Table, Matrix, AdvMatrix, Barcode, Charts, Maps, RichText, Checkbox, Zip code, CellularText, Digital signature | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Partly** |
Report objects - Text, Picture, Shape, Line, Subreport | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
System.Drawing (GDI) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FastReport.Drawing (Skia) | ✓ | ✓ | ✓ | ||||
Blazor Server | ✓ | ✓ | |||||
Blazor Webassembly (WASM) | ✓ | ✓ | |||||
ASP.NET components (WebReport) | ✓ | ✓ | ✓ | ||||
WinForms components | ✓ | ✓ | |||||
WEB components | ✓ | ✓ | ✓ | ||||
Avalonia components | ✓ | ✓ | |||||
WPF components | ✓ | ✓ | |||||
Mono components | ✓ | ✓ | |||||
OLAP components | ✓ | ||||||
Business Graphics components | ✓ | ||||||
Online Designer included | ✓ | ✓ | |||||
Source code | ✓ | ||||||
Operating systems | |||||||
Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
macOS | ✓ | ✓ | ✓ | ✓ | |||
Linux | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pricing policy | |||||||
Single | $1,499 | $799 | $599 | $499 | $499 | $499 | |
Team | $4,499 | $2,399 | $1,799 | $1,499 | $1,499 | $1,499 | |
Site | $22,499 | $11,999 | $8,999 | $7,499 | $7,499 | $7,499 |
*Only PDFSimple, Images (Jpeg, PNG, BMP, GIF, TIFF, EMF), HTML, HTML5 (layered) are supported
**Only Table, Matrix, Barcode, RichText, Checkbox, Zip code, CellularText are supported