Feature | Desktop .NET | Desktop Mono | Community Edition | Desktop VCL | Desktop FMX | Desktop Lazarus | Online Designer |
---|---|---|---|---|---|---|---|
Application type | |||||||
Application in web browser | โ | ||||||
Standalone application | โ | โ | |||||
Execute from code | โ | โ | โ | โ | โ | ||
Platform targeting | |||||||
WinForms | โ | โ | |||||
CoreWin | โ | ||||||
ASP.NET | โ | ||||||
ASP.NET MVC | โ | ||||||
ASP.NET MVC Core | โ | โ | |||||
ASP.NET Mono | โ | ||||||
Blazor Server | โ | ||||||
VCL | โ | ||||||
FMX | โ | ||||||
Lazarus LCL | โ | ||||||
Operating System | |||||||
Windows | โ | โ | โ | โ | โ | โ | |
Linux | โ | โ | โ | ||||
macOS | โ | โ | |||||
Web browser (JS/HTML5 xplat webapp) | โ | ||||||
Report generator targeting | |||||||
FastReport .NET WinForms | โ | ||||||
FastReport Mono WinForms | โ | ||||||
FastReport .NET CoreWin | โ | ||||||
FastReport .NET WebReport | โ | ||||||
FastReport Mono WebReport | โ | ||||||
FastReport .NET WebReport Core | โ | ||||||
FastReport .NET WebReport Blazor | โ | ||||||
FastReport OpenSource Core | โ | ||||||
FastReport Open Source WebReport | โ | โ | |||||
FastReport VCL | โ | ||||||
FastReport FMX | โ | ||||||
FastReport for Lazarus | โ | ||||||
Reporting features | |||||||
Plugins | โ | โ | โ | ||||
Localizations | โ | โ | โ | โ | โ | โ | |
Dialogs | โ | โ | โ | โ | โ | * | |
Data connectors | โ | โ | โ | โ | โ | โ | * |
Application data | โ | โ | โ | โ | โ | โ | |
Script editor | โ | โ | โ | โ | โ | โ | โ |
Charts | โ | โ | โ | โ | โ | โ | |
Maps | โ | โ | โ | โ | โ | โ |
* limited support, under construction
** not supported, but planned for development