TEST

 

 

Single

Team

Site

FastReport .NET
Ultimate Pack $1,499   $749 $4,499    $2,249 $22,499   $11,249
WEB Pack $799    $399 $2,399    $1,119 $11,999   $5,999
Avalonia Pack $599    $299 $1,799    $899 $8,999    $4,499
WinForms Pack $499    $249 $1,499    $749 $7,499    $3,749
WPF Pack $499    $249 $1,499    $749 $7,499    $3,749
Mono Pack $499    $249 $1,499    $749 $7,499    $3,749

 

 

 

Single

Team

Site

FastReport VCL
Ultimate Pack $1,299   $649 $3,899    $1,949 $19,499   $9,749
Optimum Pack $899    $449 $2,699    $1,349 $13,499   $6,749
Reporting Pack $499    $249 $1,499    $749 $7,499    $3,749
Reporting FMX Pack $499    $249 $1,499    $749 $7,499    $3,749
Reporting Lazarus Pack $499    $249 $1,499    $749 $7,499    $3,749
Analysis Pack $399    $199 $1,199    $599 $5,999    $2,999

 

 

 

Single

FastReport Online Designer $299   $149
FastReport Desktop Professional $999   $499
FastReport Desktop Standard $399   $199
FastConverter .FP3
в будущем

 

 

 

Monthly

Yearly

FastReport Cloud Business
$300   $150
$2,880   $1,440
FastReport Cloud Team
$100   $50
$960   $480
FastReport Cloud Personal $50   $25 $480   $240
Fast Reports
  • 800-985-8986 (English, US)
  • +4930568373928 (German)
  • +55 19 98147-8148 (Portuguese)
  • info@fast-report.com
  • 901 N Pitt Str #325 Alexandria VA 22314

© 1998-2024 Fast Reports Inc.