Report objects fundamentals
A wide range of objects can be used in the report:
| Icon | Title | Description |
|---|---|---|
| "Text" (TextObject) | Shows one or more lines of text. | |
| "Picture" (PictureObject) | Shows a picture. | |
| "SVG" (SVGObject) | Used to display scalable vector images in reports without loss of quality. | |
| "Line" (LineObject) | Shows a line. The line can be vertical, horizontal, or diagonal. | |
| "Shape" (ShapeObject) | Shows one of the geometric shapes - rectangle, ellipse, triangle, etc. | |
| "PolyLine" (PolyLineObject) | Shows a polyline with a different number of vertices that supports curvature of the line segments. | |
| "Polygon" (PolygonObject) | Shows a polygon with varying numbers of vertices and curvature support. | |
| "Rich text" (RichObject) | Shows rich text (RTF format). | |
| "Barcode" (BarcodeObject) | Shows a barcode. | |
| "Checkbox" (CheckBoxObject) | Shows a checkbox that can have two states - "on" or "off". | |
| "Table" (TableObject) | Shows a table consisting of rows, columns, and cells. | |
| "Matrix" (MatrixObject) | Shows a matrix (also known as pivot table, cross-tab). | |
![]() |
"Chart"(MSChartObject) | Shows a chart. |
![]() |
"Zipcode" (ZipCodeObject) | Shows a zip code. |
![]() |
"Cellural text"(CellularTextObject) | Shows a text, where each character is written in a separate cell. |
| Digital Signature (DigitalSignatureObject) | Shows a visible field that can be used for electronic signatures. | |
| "HTML" (HtmlObject) | Allows you to use the HTML markup language with multiple tags. | |
| "Subreport" (SubreportObject) | Provides an option to display a different report in the current one. | |
| "Container" (ContainerObject) | It is used to place groups of other objects. | |
| "Map" (MapObject) | Displays a map object. | |
| "Linear Gauge" (LinearGauge) | This is a graphical component that is used to display progress, metrics, or status in the form of a linear gauge. | |
| "Simple Gauge" (SimpleGauge) | This is a graphical component that is used to display progress, metrics, or status in the form of a simple gauge. | |
| "Radial Gauge" (RadialGauge) | This is a graphical component that is used to display progress, metrics, or status in the form of a radial gauge. | |
| "Simple Progress Gauge" (SimpleProgressGauge) | This is a graphical component that is used to display progress, metrics, or status in the form of a simple progress gauge. |
Objects can be used both to display information (the "Text" object) and to design a report (the "Picture", "Line", "Shape" objects). Complex objects such as "Table" and "Matrix" can contain other simple objects.


