<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Fast Reports News</title>
	<description></description>
	<link>http://www.fast-report.com/en/forum/index.php</link>
	<pubDate>Thu, 02 Sep 2010 05:25:37 -0500</pubDate>
	<ttl>360</ttl>
	<image>
		<title>Fast Reports News</title>
		<url></url>
		<link>http://www.fast-report.com/en/forum/index.php</link>
	</image>
	<item>
		<title>About FastReport VCL 5</title>
		<link>http://www.fast-report.com/en/forum/index.php?showtopic=6948</link>
		<description><![CDATA[Dear friends!<br /><br />Recently, many ask us: "Will you develop FastReport.Net only?", "Why don’t we see new builds of FastReport VCL 4?"<br /><br />We will tell you a small secret. The team which developed FastReport VCL is now developing FastReport VCL 5!<br /><br />And it will contain many new useful features for Delphi and C++Builder developers.<br /><br />We plan to release FastReport VCL 5 this autumn. See a not full list of news in FastReport VCL 5:<ul><li>improved shift mechanism;</li><li>duplicated combining;</li><li>new aggregates;</li><li>improved cross object;</li><li>changes in xml format(write collections in XML);</li><li>improved report inheritance;</li><li>hierarchy;</li><li>watermarks/ objects fill;</li><li>improved linear barcodes;</li><li>improved interactive reports: OnMouseEnter/OnMouseLeave events;</li><li>detailed reports;</li><li>multi-tab preview for detailed reports;</li></ul>Improved Engine:<br /><br />New Objects:<ul><li>new 2D barcodes: DataMatrix and PDF417;</li><li>Table object;</li><li>Cellular text;</li><li>Zip Code;</li></ul>New exports:<ul><li>BIFF XLS export;</li><li>PPTX export;</li><li>XLSX export;</li><li>DOCX export;</li></ul>And two screenshots (compare with FastReport.Net!)<br /><br /><a href="http://www.fast-report.com/en/products/fastreport-vcl-5-screenshots.html" target="_blank">http://www.fast-report.com/en/products/fas...creenshots.html</a>]]></description>
		<starter>-=Serg=-</starter>
		<poster>-=Serg=-</poster>
		<pubDate>Fri, 11 Jun 2010 06:52:47 -0500</pubDate>
		<guid isPermaLink="false">6948</guid>
	</item>
	<item>
		<title>FastCube 1.7 released</title>
		<link>http://www.fast-report.com/en/forum/index.php?showtopic=6896</link>
		<description><![CDATA[<!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><b>FastCube 1.7 released!</b><!--sizec--></span><!--/sizec--><br /><br />+ Added script event OnGetFieldConv in TfrcCube.<br />+ Added parameter ACalcRowHeight: boolean in TfcGrid.SelectCell<br />+ Added events TfcSlice.OnBeforeRemoveSliceFieldFromRegion and TfcSlice.OnBeforeAddedSliceFieldToRegion<br />+ Added option mdsoAllowFilterAllValues in TfcSlice.Options<br />+ Added property TfcChart.SkipNullPoints: boolean<br />+ Added option mdsoSaveFiltersEnabledValues for TfcSlice (to save enabled filters Values (instead of disabled values) in Schema)<br />+ New key combinations Ctrl+Up and Ctrl+Down in TfcGrid and TfcDetailGrid<br />+ Added event TfcGrid.OnUpdateSelection: TNotifyEvent<br />+ TfcGridStyle.UseParentFont is set to False when Style properties are changed. <br />* Values of numerical measure are copied to clipboard without format.<br />* Alignments are imported from TfcGrid if are used OnGetStyles in TfrcGrid<br />- Fixed styles copying. Caused wrong colors in xls and html exports.<br />- Fixed grid printing errors.<br />- Fixed errors in fields converter.<br />- Fixed error with PopUp list with Form.FormStyle=fsStayOnTop<br />- Fixed error of fcChart printing.<br />- Fixed error of saving Null value in schema with mdsoSaveFiltersByValue option<br />- Fixed error in Recompile Wizard: installation packages in Delphi 11.<br />- Fixed grid copy to clipboard operation for D9+<br />- Fixed memory corruption by the DrawText routine which caused random crashes<br />- Fixed error in the Recompile Wizard for C++Builder 6 with FastScript in the Standart edition<br />- Fixed few problems with FreePascal and Lazarus<br />- Fixed Sort by focused row/column.<br />- Fixed error: AV in TfcGridReport<br />- Fixed error: AV when schema contains a field which is absent in cube<br /><br /><a href="http://fast-report.com/en/download/fast-cube-download.html" target="_blank">Download</a>]]></description>
		<starter>-=paul=-</starter>
		<poster>-=paul=-</poster>
		<pubDate>Wed, 26 May 2010 08:07:43 -0500</pubDate>
		<guid isPermaLink="false">6896</guid>
	</item>
	<item>
		<title>FastReport .Net 1.4 released!</title>
		<link>http://www.fast-report.com/en/forum/index.php?showtopic=6819</link>
		<description><![CDATA[What's new?<br /><br />Version 1.4<br />---------------<br />+ added Visual Studio 2010 support<br />+ added support of font subsets in PDF export added SQL CE connection<br />+ added HierachyRow# system variable which returns the row number like<br />+ "1.2.1" in the hierarchical report added support for table schema in<br />+ OleDB and ODBC connectors added NumToWordsEs function for spanish<br />+ added Dutch localization added Ukrainian localization added<br />+ Config.ReportSettings.DefaultPaperSize property added HTMLExport.Print<br />+ property (show the browser's print dialog when html document is<br />+ opened, available only in "single page" mode) added<br />+ HTMLExport.PageBreaks property (insert hard page breaks in "single<br />+ page" mode) added ForceLoadData property to all datasources added<br />+ band.FirstRowStartsNewPage property added Parameter.Description<br />+ property added Config.TempFolder property added<br />+ report.ReportInfo.PreviewPictureRatio property added<br />+ DataBand.PrintIfDatasourceEmpty property added<br />+ ChildBand.PrintIfDatabandEmpty property added<br />+ Config.DesignerSettings.Restrictions.DontCreateData restriction to<br />+ disable the "Data|Add Data Source..." menu<br />- fixed bug with Row# and StartNewPage<br />- fixed bug with Nullable custom functions<br />- fixed bug with bands which CanBreak and StartNewPage properties set to true<br />- fixed bug in HTML export (skip of styles when many pages exported in "single page" mode)<br />- fixed bug with registration of plugins<br />- fixed bug with dialog controls attached to a calculated column<br />- fixed bug in the query builder (wrong join type)<br />- fixed dialogue forms controls order<br />- fixed bug with Dock != None and CanGrow, CanShrink<br />- fixed bug in HTML export<br />- fixed bug with "Save printer in the report file" option<br />- fixed bug in Chart object (ClearValues method does not work)<br />- fixed bug in the Data Wizard<br />- fixed bug in totals when the "Convert null values" option is off<br />- fixed bug with saving report as VB class<br />- fixed outline in a hierarchical report<br />- fixed bug in the Chart object (when trying to group unsorted data by months)<br />- fixed bug in the Data Wizard under Vista OS<br />- fixed bug with embedded TTC fonts in PDF export<br />- fixed bug when exporting TableObject with invisible rows<br />* improved "Data Wizard" dialog (loading the table list is much faster now)<br />* designer command DesignerControl.cmdData replaced with cmdAddData and cmdChooseData commands<br />* reduced the resulting file size in HTML export<br />* improved performance with very deep business objects<br />* tables in the "Data Wizard" window are sorted now, "Sort tables" button removed<br />* small improvements in the Data window (ability to move up/down the report parameters using Ctrl+Up/Down keys)<br />* the installer is now automatically adds all FastReport.Net assemblies to the GAC<br />* assembly FastReport.dll split into two parts - FastReport.dll, FastReport.Web.dll<br /><br />FastReport.Net is a full-featured reporting solution for Windows Forms and ASP.NET. It can be used in Microsoft Visual Studio 2005/2008 and Delphi Prism.<br />It is compatible with .NET Framework 2.0 and higher.  <br /><br />With FastReport.Net, you can create application-independent reports.<br />In other words, FastReport.Net can be used as a standalone reporting tool.<br /><br />English product description: <a href="http://fast-report.com/en/products/FastReport.Net.html" target="_blank">http://fast-report.com/en/products/FastReport.Net.html</a><br /><br />German  product description: <a href="http://fast-report.com/de/products/FastReport.Net.html" target="_blank">http://fast-report.com/de/products/FastReport.Net.html</a><br /><br />Spanish: <a href="http://www.fast-report.com/es/products/FastReport.Net.html" target="_blank">http://www.fast-report.com/es/products/FastReport.Net.html</a><br /><br />Polish: <a href="http://www.fast-report.com/pl/products/FastReport.Net.html" target="_blank">http://www.fast-report.com/pl/products/FastReport.Net.html</a><br /><br />French: <a href="http://www.fast-report.com/fr/products/FastReport.Net.html" target="_blank">http://www.fast-report.com/fr/products/FastReport.Net.html</a><br /><br />Italian: <a href="http://www.fast-report.com/it/FastReport.Net.html" target="_blank">http://www.fast-report.com/it/FastReport.Net.html</a><br /><br />Direct download link: <a href="http://www.fast-report.com/en/download/fastreport.net-download.html" target="_blank">http://www.fast-report.com/en/download/fas...t-download.html</a><br /><br />Boxshot: <a href="http://fast-report.com/pbc_download/files/frnetboxshot.zip" target="_blank">http://fast-report.com/pbc_download/files/frnetboxshot.zip</a><br /><br />Screenshots: <a href="http://www.fast-report.com/en/products/FastReport.Net-screenshots.html" target="_blank">http://www.fast-report.com/en/products/Fas...creenshots.html</a><br /><br />User's testimonials: <a href="http://fast-report.com/en/responses/FastReport.Net.html" target="_blank">http://fast-report.com/en/responses/FastReport.Net.html</a>]]></description>
		<starter>-=Serg=-</starter>
		<poster>-=Serg=-</poster>
		<pubDate>Wed, 28 Apr 2010 06:57:39 -0500</pubDate>
		<guid isPermaLink="false">6819</guid>
	</item>
	<item>
		<title>FastReport VCL 4.9 released!</title>
		<link>http://www.fast-report.com/en/forum/index.php?showtopic=6348</link>
		<description><![CDATA[What new:<br /><br />+ added ability to print/export transparent pictures (properties<br />+ TfrxPictureView.Transparent and TfrxPictureView.TransparentColor) (PDF<br />+ export doesn't supported) added new "split to sheet" modes for<br />+ TfrxXMLExport added support of /PAGE tag in TfrxRichView, engine<br />+ automatically break report pages when find /PAGE tag added ability to<br />+ hide Null values in TfrxChartView (TfrxChartView.IgnoreNulls = True)<br />+ added ability to set any custom page order for printing (i.e.<br />+ 3,2,1,5,4 ) [enterprise] added variables "AUTHLOGIN" and "AUTHGROUP"<br />+ inside the any report [enterprise] now any report file can be matched<br />+ with any (one and more) group, these reports are accessible only in<br />+ matched groups [enterprise] now you can set-up cache delays for each<br />+ report file (reports.xml) [enterprise] added new properties editor for<br />+ reports in Configuration utility (see Reports tab) [enterprise] added<br />+ property "Xml" - "SplitType" in server configuration - allow to select<br />+ split on pages type between none/pages/printonprev/rowscount<br />+ [enterprise] added property "Xml" - "SplitRowsCount" in server configuration - sets the count of rows for "rowscount" split type<br />+ [enterprise] added property "Xml" - "Extension" in server configuration - allow select between ".xml" and ".xls" extension for output file <br />+ [enterprise] added property "Html" - "URLTarget" in server configuration - allow select the target attribute for report URLs<br />+ [enterprise] added property "ReportsFile" - path to file with reports to groups associations and cache delays <br />+ [enterprise] added property "ReportsListRenewTimeout" in server configuration<br />+ [enterprise] added property "ConfigRenewTimeout" in server configuration <br />+ [enterprise] added property "MimeType" for each output format in server configuration <br />+ [enterprise] added property "BrowserPrint" in server configuration - allow printing by browser, added new template nav_print_browser.html <br />+ [enterprise] added dynamic file name generation of resulting formats (report_name_date_time)<br />* [enterprise] SERVER_REPORTS_LIST and SERVER_REPORTS_HTML variables (list of available reports) depend from user group (for internal authentification)<br />+ added drawing shapes in PDF export (not bitmap) added rotated text in<br />+ PDF export (not bitmap) added EngineOptions.IgnoreDevByZero property<br />+ allow to ignore division by zero exception in expressions added<br />+ properties TfrxDBLookupComboBox.DropDownWidth,<br />+ TfrxDBLookupComboBox.DropDownRows added event<br />+ TfrxCustomExportFilter.OnBeginExport<br />+ added ability to decrease font size in barcode object added ability to<br />+ inseret FNC1 to "code 128" barcode added event TfrxPreview.OnMouseDown<br />+ added support of new unicode-PDF export in D4-D6 and BCB4-BCB6<br />* improved AddFrom method - anchor coping<br />- fixed bug with strikeout text in PDF export<br />- fixed bug with incorrect export of TfrxRichView object in RTF format (wrong line spacing)<br />- [enterprise] added critical section in TfrxServerLog.Write<br />- fixed bug with setting up of the Protection Flags in the PDF export dialog window<br />- fixed bug in PDF export (file structure)<br />- fixed bug with pictures in Open Office Writer (odt) export<br />- [enterprise] fixed bug with TfrxReportServer component in Delphi 2010<br />- fixed minor errors in Embarcedero RAD Studio 2010<br />- fixed bug with endless loop with using vertical bands together with page header and header with ReprintOnNewPage<br />- fixed bug when using "Keeping" and Cross tables (incorrect cross transfer)<br />- fixed bug with [CopyName#] macros when use  "Join small pages"  print mode<br />- fixed bug  when try to split page with endless height to several pages (NewPage, StartNewPage)<br />- fixed bug with empty line TfrxRichView when adding text via expression<br />- fixed bug when Footer prints even if main band is invisible (FooterAfterEach = True)<br />- fixed resetting of Page variable in double-pass report with TfrxCrossView<br />- fixed bug with loosing of  aligning when split TfrxRichView<br />- fixed buzz in reports with TfrxRichView when using RTF 4.1<br /><br /><a href="http://fast-report.com/en/products/report-generator-for-delphi-fastreport-4.html" target="_blank">http://fast-report.com/en/products/report-...streport-4.html</a>]]></description>
		<starter>-=Serg=-</starter>
		<poster>-=Serg=-</poster>
		<pubDate>Mon, 28 Dec 2009 04:00:53 -0600</pubDate>
		<guid isPermaLink="false">6348</guid>
	</item>
	<item>
		<title>20% Christmas discount form Fast Reports</title>
		<link>http://www.fast-report.com/en/forum/index.php?showtopic=6312</link>
		<description><![CDATA[Dear friends!<br /><br />We wish you a Merry Christmas and Happy New Year!<br /><br />We have such news:<br /><br />1. Follow us on twitter: <a href="http://twitter.com/fastreports" target="_blank">http://twitter.com/fastreports</a><br /><br />2. Fast Reports released "two in one" - FastReport VCL (premium reporting tool for Delphi/C++Builder/RAD-studio from 7th to 2010th version) + FastCube VCL (OLAP Desktop components for the same IDEs) in one pack and with discounted price!<br /><br /><a href="http://fast-report.com/en/buy/Order-FASTREPORT-VCL-OLAP-Pack.html" target="_blank">http://fast-report.com/en/buy/Order-FASTRE...-OLAP-Pack.html</a> <br /><br />3. We offer a gift for all the developers - 20 % discount on all of our products and licenses - and that is from the 15th of December upto the 10th of January.<br /><br />For FastReport.Net, FastReport VCL, FastCube, FastReport Studio, FastReport Server, FastScript and FastQuery Builder - advanced products for reporting and business analisys.<br /><br /><a href="http://fast-report.com/en/new_year_discount.html" target="_blank">http://fast-report.com/en/new_year_discount.html</a><br /><br />We prepare good news for you for the next year!]]></description>
		<starter>-=Serg=-</starter>
		<poster>-=Serg=-</poster>
		<pubDate>Tue, 15 Dec 2009 05:18:28 -0600</pubDate>
		<guid isPermaLink="false">6312</guid>
	</item>
</channel>
</rss>